Audi R26: Technical Specifications
CAR SPECIFICATIONS
Survival cell | Audi Revolut F1 Team moulded carbon fibre composite structure incorporating ATL fuel cell bladder |
Safety Structures | Intrusion protected monocoque, impact absorbing front, side and rear structures, principal roll structure (roll hoop), secondary roll structure (halo) |
Cockpit | Bespoke carbon fibre composite seat, Sabelt 6-point safety harness |
Bodywork | Key bodywork components made from carbon fibre composite such as front wing, nose, sidepods, engine cover, floor and rear wing |
Front Suspension | Carbon fibre double wishbone, pushrod-activated inboard torsion springs, rockers and Öhlins damper units |
Rear Suspension | Carbon fibre double wishbone, pushrod-activated inboard torsion springs, rockers and Öhlins damper units |
Brake System | Carbon self-ventilating Brembo brake discs (front and rear) and electronic control hydraulic system for the rear brakes (Brake by Wire). Brembo monobloc calipers in nickel-plated aluminum alloy machined from solid (front and rear). Brembo tandem master cylinder (with action on front and rear). |
Steering System | Power-assisted rack and pinion, customised carbon fibre steering wheel |
Electronics | FIA approved electronics, electrical system including FIA standard ECU |
Power Unit | AFR 26 Hybrid |
Energy Recovery System | AFR 26 Hybrid. Energy recovery system via electrical Motor Generator Unit MGU-K |
Gearbox | Audi Revolute F1 Team carbon fibre maincase with cassette containing eight forward speeds and one reverse |
Gear Selection | Sequential, semi-automatic |
Clutch | Carbon composite |
Wheels | 18” APP Tech magnesium wheels |
Tyres | Pirelli |
DIMENSIONS
Overall Length | 5440mm |
Overall Width | 1,900 mm |
Overall Height | 980 mm |
Wheelbase | ≤3,400 mm |
Weight | 770kg |
AUDI POWER UNIT
Configuration | 90° V6 |
Displacement | 1,600 cc |
Bore | 80 mm |
Stroke | 53 mm |
Valves | 4 per cylinder |
Turbo Charging | Single turbine and compressor |
Max Fuel Energy Flow | 3000 MJ/h |
Injection | 350 bar – direct |
AUDI ENERGY RECOVERY SYSTEM
Architecture | Hybrid energy recovery system via electrical Motor Generator Unit, MGU-K |
Energy Store | Lithium-Ion battery, ≥35kg |
Max Energy Deployment | 4 MJ |
MGU-K Max Power | 350 kW (470hp) |
MGU-K Max RPM | 60,000 rpm |








